Federal Taxes » Refunds » Refund Cycle Chart

Go to Online Tax Preparation

Search for a Drake Seminar in your area!

Go to Online Tax Preparation

Go to Career Direct

Search for a Drake Seminar in your area!

Go to Money Map

Go to Online Tax Preparation

Go to Online Tax Preparation

 IRS E-file Refund Cycle Chart

2009 IRS e-file Refund Cycle Chart

Transmitted and accepted by 11:00 am between... Direct Deposit Sent* Paper Check Mailed*
January 16 and January 22, 2009 January 30, 2009 February 6, 2009
January 22 and January 29, 2009 February 6, 2009 February 13, 2009
January 29 and February 5, 2009 February 13, 2009 February 20, 2009
February 5 and February 12, 2009 February 20, 2009 February 27, 2009
February 12 and February 19, 2009 February 27, 2009 March 6, 2009
February 19 and February 26, 2009 March 6, 2009 March 13, 2009
February 26 and March 5, 2009 March 13, 2009 March 20, 2009
March 5 and March 12, 2009 March 20, 2009 March 27, 2009
March 12 and March 19, 2009 March 27, 2009 April 3, 2009
March 19 and March 26, 2009 April 3, 2009 April 10, 2009
March 26 and April 2, 2009 April 10, 2009 April 17, 2009
April 2 and April 9, 2009 April 17, 2009 April 24, 2009
April 9 and April 16, 2009 April 24, 2009 May 1, 2009
April 16 and April 23, 2009 May 1, 2009 May 8, 2009
April 23 and April 30, 2009 May 8, 2009 May 15, 2009
April 30 and May 7, 2009 May 15, 2009 May 22, 2009
May 7 and May 14, 2009 May 22, 2009 May 29, 2009
May 14 and May 21, 2009 May 29, 2009 June 5, 2009
May 21 and May 28, 2009 June 5, 2009 June 12, 2009
May 28 and June 4, 2009 June 12, 2009 June 19, 2009
June 4 and June 11, 2009 June 19, 2009 June 26, 2009
June 11 and June 18, 2009 June 26, 2009 July 3, 2009
June 18 and June 25, 2009 July 3, 2009 July 10, 2009
June 25 and July 2, 2009 July 10, 2009 July 17, 2009
July 2 and July 9, 2009 July 17, 2009 July 24, 2009
July 9 and July 16, 2009 July 24, 2009 July 31, 2009
July 16 and July 23, 2009 July 31, 2009 August 7, 2009
July 23 and July 30, 2009 August 7, 2009 August 14, 2009
July 30 and August 6, 2009 August 14, 2009 August 21, 2009
August 6 and August 13, 2009 August 21, 2009 August 28, 2009
August 13 and August 20, 2009 August 28, 2009 September 4, 2009
August 20 and August 27, 2009 September 4, 2009 September 11, 2009
August 27 and  September 3, 2009 September 11, 2009 September 18, 2009
September 3 and September 10, 2009 September 18, 2009 September 25, 2009
September 10 and September 17, 2009 September 25, 2009 October 2, 2009
September 17 and September 24, 2009 October 2, 2009 October 9, 2009
September 24 and October 1, 2009 October 9, 2009 October 16, 2009
October 1 and October 8, 2009 October 16, 2009 October 23, 2009
October 8 and October 15, 2009 October 23, 2009 October 30, 2009
October 15 and October 22, 2009 October 30, 2009 November 6, 2009

* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer's financial institution account or mailed.
Taxpayers who e-filed can get refund information 72 hours after the electronic return data is acknowledge as accepted by the IRS. To check the status of a refund visit Where's My Refund? Taxpayers without Internet access can get refund information by calling 800-829-1954 or 800-829-4477.

  
Refund Cycle Chart • Where's My Refund?